Contact us

Email:sales@saisum.com
          sales@saisum.cn

Skype:

 

 

Waveguide Circulators

Waveguide Circulators

·Frequency Range: 1.13 to 112GHz.

·Good temperature behavior,high aseismatic capability.

·Meet RoHS standard, high quality,low price,fast delivery.

·Commercial, military and space applications.

·May according to demand making to order.

 

 Waveguide Circulators Catalog

 

 Part
Number

Freq.
Range
(GHz)
Bandwidth
Max.(MHz)

Insertion
Loss
Max.(dB)

Isolation
Min.(dB)
VSWR
Max.
FWD/REV
Powe (W)
Dimension
L×W×H
(mm)
Waveguide
Type

Temp.
Range
(℃)

SS-WC220240A 1.13-1.73 50 0.15 25 1.12 300 220.7×240×138 WR650 -40~+80
100 0.18 23 1.15
200 0.2 20 1.2
SS-WC185200A 1.45-2.2 70 0.15 25 1.12 300 185×200×120 WR510 -40~+80
140 0.18 23 1.15
280 0.2 20 1.2
SS-WC161180A 1.8-2.6 90 0.15 25 1.12 200 161×180×106.4 WR430 -40~+80
180 0.18 23 1.15
360 0.2 20 1.2
SS-WC138160A 2.2-3.3 110 0.15 25 1.12 200 138×160×95.3 WR340 -40~+80
220 0.18 23 1.15
440 0.2 20 1.2
SS-WC114140A 2.6-4 130 0.15 25 1.12 150 114.3×140×76.2 WR284 -40~+80
260 0.18 23 1.15
520 0.2 20 1.2
SS-WC98120A 3.2-4.8 160 0.15 25 1.12 150 98.4×120×70 WR229 -40~+80
320 0.18 23 1.15
640 0.2 20 1.2
SS-WC88110A 4-6 200 0.15 25 1.12 150 88.9×110×63.5 WR187 -40~+80
400 0.18 23 1.15
800 0.2 20 1.2
SS-WC8195A 4.8-7 240 0.15 25 1.12 100 81×95×61.9 WR159 -40~+80
480 0.18 23 1.15
960 0.2 20 1.2
SS-WC6880A 5.4-8.1 270 0.15 25 1.12 100 68.3×80×49.2 WR137 -40~+80
540 0.18 23 1.15
1080 0.2 20 1.2
SS-WC6060A 7.2-8.5 Full 0.4 20 1.2 100 60×60×48 WR112 -40~+70
SS-WC5348A 8-12.4 1000 0.3 23 1.2 100 53×48×42 WR90 -40~+70
SS-WC3845A 10-15 500 0.20 25 1.12 20 38×45×38 WR75 -40~+80
1000 0.23 23 1.15
2000 0.25 20 1.2
SS-WC3340A 12.4-18 600 0.20 25 1.12 20 33.3×40×33.3 WR62 -40~+80
1200 0.23 23 1.15
2400 0.25 20 1.2
SS-WC3036A 14.5-22 550 0.23 25 1.12 10 30.2×36×30.2 WR51 -40~+80
1100 0.25 23 1.15
2300 0.3 20 1.2
SS-WC2230A 18-26.5 700 0.23 25 1.12 10 22.4×30×32.4 WR42 -40~+80
1400 0.25 23 1.15
2800 0.3 20 1.2
SS-WC2127A 22-33 800 0.23 25 1.12 5 21.1×27×21.1 WR34 -40~+80
1700 0.25 23 1.15
3500 0.3 20 1.2
SS-WC1924A 26.5-40 800 0.23 25 1.12 5 19.1×24×19.1 WR28 -40~+80
1600 0.25 23 1.15
3100 0.3 20 1.2
SS-WC2828A 33-50 1000 0.35 23 1.15 2 28×28×28 WR22 -40~+80
2000 0.4 20 1.2
3000 0.45 18 1.25
SS-WC2828B 40-60 1000 0.4 23 1.15 2 28×28×28 WR19 -40~+80
2000 0.45 20 1.2
3000 0.5 18 1.25
SS-WC2828C 50-75 1000 0.5 23 1.15 2 28×28×28 WR15 -40~+80
2000 0.55 20 1.2
3000 0.6 18 1.25
SS-WC2828D 60-90 1000 0.55 20 1.2 2 28×28×28 WR12 -40~+80
2000 0.6 18 1.25
3000 0.65 16 1.3
SS-WC2828E 74-112 1000 0.6 20 1.2 2 28×28×28 WR10 -40~+80
2000 0.65 18 1.25
3000 0.7 16 1.3

* Please specifies frequency range and power when you put order.
* The narrower frequency range you choose, the higher performance and lower cost you can expect.
* If your requirement not in list, we still can make it, please contact us.