Contact us

Email:sales@saisum.com
          sales@saisum.cn

Skype:

 

 

Drop-in Isolators

Drop-in Isolators

·Frequency Range: 28MHz to 26.5GHz.

·Good temperature behavior,high aseismatic capability.

·Meet RoHS standard, high quality,low price,fast delivery.

·Commercial, military and space applications.

·May according to demand making to order.

 

 Drop-in Isolators(Including Broadband type) Catalog

 

Part Number

Freq.Range
(GHz)
Bandwidth
Max.(MHz)

Insertion
Loss
Max.(dB)

Isolation
Min.(dB)
VSWR
Max.
FWD/REV
Powe (W)
Dimension
L×W×H
(mm)
Connector
Type

Temp.
Range
(℃)

Spec
SS-DI8080A 0.028-0.04 2 2.1 16 1.45 50/50 80×80×26 Drop in +10~+60
0.04-0.07 3 1.5 17 1.35 50/50 80×80×26 Drop in +10~+60
SS-DI6060A 0.07-0.08 Full 0.8 20 1.25 100/30 60×60×27.5 Drop in -20~+65
0.08-0.12 10 0.6 20 1.25
0.12-0.22 30 0.6 20 1.25
0.087-0.108 Full 0.6 20 1.25
0.085-0.135 Full 1.2 18 1.3
0.13-0.18 Full 0.8 18 1.3
SS-DI6075A 0.07-0.08 Full 0.8 20 1.25 100/100 60×75×27.5 Drop in -20~+65
0.08-0.12 10 0.6 20 1.25
0.12-0.22 30 0.6 20 1.25
0.087-0.108 Full 0.6 20 1.25
0.085-0.135 Full 1.2 18 1.3
0.13-0.18 Full 0.8 18 1.3
SS-DI5257A 0.17-0.22 10 0.5 20 1.2 300/30 52×57.5×22 Drop in -30~+70
0.22-0.3 30 0.5 20 1.2
SS-DI5277A 0.17-0.22 10 0.5 20 1.2 300/150 52×77.5×22 Drop in -30~+70
0.22-0.3 30 0.5 20 1.2
SS-DI4550A 0.24-0.28 10 0.6 20 1.25 300/30 45×50×16.5 Drop in -30~+70

0.28-0.35 20 0.4 23 1.2
0.35-0.45 30 0.3 23 1.2
0.45-1.3 100 0.3 23 1.2
0.69-1.0 Full 0.7 17 1.3
0.7-1.0 Full 0.6 18 1.3
SS-DI4558A 0.24-0.28 10 0.6 20 1.25 300/150 45×58×16.5 Drop in -30~+70

0.28-0.35 20 0.4 23 1.2
0.35-0.45 30 0.3 23 1.2
0.45-1.3 100 0.3 23 1.2
0.69-1.0 Full 0.7 17 1.3
0.7-1.0 Full 0.6 18 1.3
SS-DI3538A 0.3-0.4 20 0.4 20 1.25 300/30 35×38×13 Drop in -30~+70
0.4-0.6 30 0.3 23 1.2
0.38-0.46 Full 0.5 18 1.3
0.5-1.3 100 0.4 20 1.25
0.7-1.9 200 0.5 20 1.25
SS-DI3546A 0.3-0.4 20 0.4 20 1.25 300/150 35×46×13 Drop in -30~+70
0.4-0.6 30 0.3 23 1.2
0.38-0.46 Full 0.5 18 1.3
0.5-1.3 100 0.4 20 1.25
0.7-1.9 200 0.5 20 1.25
SS-DI2525C 0.41-0.5 10 0.5 20 1.25 200/30 25.4×25.4×10 Drop in -30~+70
0.49-0.6 20 0.5 20 1.25
0.6-1.0 30 0.3 23 1.2
1.0-3.1 100 0.3 23 1.2
1.3-3.1 200 0.4 20 1.2
2.7-3.1 Full 0.4 20 1.25
SS-DI2531C 0.41-0.5 10 0.5 20 1.25 200/100 25.4×31.7×10 Drop in -30~+70
0.49-0.6 20 0.5 20 1.25
0.6-1.0 30 0.3 23 1.2
1.0-3.1 100 0.3 23 1.2
1.3-3.1 200 0.4 20 1.2
2.7-3.1 Full 0.4 20 1.25
SS-DI2531A 0.6-2.2 25 0.3 23 1.2  200/100 25.4×31.8×6 Drop in -30~+70
50 0.35 20 1.25
SS-DI2020A 0.8-1.0 40 0.3 23 1.2 60/20 20×20×8.6 Drop in -30~+70
1.0-3.0 100 0.3 23 1.2
1.5-3.0 200 0.3 23 1.2
SS-DI2027A 0.8-1.0 40 0.3 23 1.2 60/60 20×27.5×8.6 Drop in -30~+70
1.0-3.0 100 0.3 23 1.2
1.5-3.0 200 0.4 20 1.25
SS-DI1925A 1.5-2.0 100 0.35 23 1.2 60/60 19×25.4×9 Drop in -30~+70
2.0-3.8 200 0.3 23 1.2
SS-DI1919A 1.5-2.0 100 0.35 23 1.2 60/20 19×19×9 Drop in -30~+70
2.0-3.8 200 0.3 23 1.2
SS-DI1919B

3.0-4.0

100 0.3 23 1.2 60/20

19×19×7.5

Drop in

-30~+70

4.0-5.0 500 0.4 20 1.25
SS-DI1220A 4.9-7.0 300 0.3 23 1.2 60/20 12×20×8 Drop in -30~+70
600 0.4 20 1.25
SS-DI815A 7-20 300 0.3 23 1.2 30/5

8.9×15×7.8

Drop in

-30~+70

1000 0.4 20 1.2
SS-DI7071A 0.8-2.0 Full 1.3 13 1.6 300/30 70×71×27.4 Drop in

+10~+70

SS-DI6466A 1-2 Full 0.6 17 1.4 100/30 64×66×26 Drop in

+10~+70

SS-DI7071B 1-2 Full 0.7 16 1.35 300/30 70×71×27.4 Drop in

+10~+70

SS-DI5049A 1.35-2.7 Full 0.7 16 1.35 200/20 50.8×49.5×19 Drop in

-10~+70

SS-DI5049B 1.5-3.0 Full 0.5 17 1.35 200/20 50.8×49.5×19 Drop in

-10~+70

SS-DI4040A 1.7-3.5 Full 0.7 17 1.4 200/20 40×40×20 Drop in

-10~+70

SS-DI3234A 2-4 Full 0.6 18 1.3 100/20 32×34×21 Drop in

+10~+70

SS-DI6236B 2-6 Full 1.5 15 1.6 100/20 62×36.6×19.4 Drop in

+10~+70

SS-DI6236A 2-8 Full 1.5 14 1.6 100/20 62×36.6×19.4 Drop in

+10~+70

SS-DI3234B 2.2-4.5 Full 0.6 16 1.4 100/20 32×34×21 Drop in

+10~+70

SS-DI2528A 3-6 Full 0.5 18 1.3 100/20 25.4×28×14 Drop in

-30~+70

SS-DI2122A 4-8 Full 0.6 18 1.3 60/20 21×22.5×15 Drop in

-30~+70

SS-DI1621A 6-18 Full 1.5 11 1.8 60/10 16×21.5×14 Drop in

-30~+70

SS-DI815B 8-12 Full 0.5 18 1.3 30/5

8.9×15×7.8

Drop in

-30~+70

SS-DI1621B 8-18 Full 0.8 16 1.45 60/10 16×21.5×14 Drop in

-30~+70

SS-DI815C 12-18 Full 0.6 18 1.35 30/5

8.9×15×7.8

Drop in

-30~+70

SS-DI1024A 18-26.5 Full 1.5 17 1.5 10/1

10×24×9.3

Drop in

-40~+70

* Please specifies frequency range and power when you put order.
* The narrower frequency range you choose, the higher performance and lower cost you can expect.
* If your requirement not in list, we still can make it, please contact us.